Day Pattern
Day Pattern
| 8.35 | Coaching/Assemblies |
| 8.55 | Period 1 |
| 9.55 | Period 2 |
| 10.55 | Break |
| 11.15 | Period 4 |
| 12.15 | Period 5 |
| 1.15 | Lunch |
| 1.55 | Period 5 |
| 2.55 | End |
| Enhancement (Tues-Thurs) |
Day Pattern
| 8.35 | Coaching/Assemblies |
| 8.55 | Period 1 |
| 9.55 | Period 2 |
| 10.55 | Break |
| 11.15 | Period 4 |
| 12.15 | Period 5 |
| 1.15 | Lunch |
| 1.55 | Period 5 |
| 2.55 | End |
| Enhancement (Tues-Thurs) |